We have various specifications for Sc2O3, from 3N Scandium Oxide, 4N Scandium Oxide to 5N Scandium Oxide.
Product Name | 3N Scandium Oxide | 4N Scandium Oxide | National Standard | 5N Scandium Oxide | |||
Chemical Composition(mass fraction)/% | REO,≥ | 96 | 99 | 99 | 99 | ||
Sc2O3/REO,≥ | 99.9 | 99.99 | 99.99 | 99.999 | |||
Impurities,≤ | Re Impurities | (La+Ce+Pr+Nd+Sm+Eu+Gd+Tb+Dy+Ho+Er+Tm+Yb+Lu+Y)xOy/REO |
0.15 |
0.01 |
0.01 |
0.001 | |
Non-Re Impurities | SiO2 | 0.0500 | 0.0070 | 0.0020 | 0.0050 | ||
Fe2O3 | 0.0500 | 0.0010 | 0.0010 | 0.0010 | |||
CaO | 0.2000 | 0.0050 | 0.0030 | 0.0030 | |||
ZrO2 | 0.0800 | 0.0100 | 0.0030 | 0.0030 | |||
Al2O3 | - | 0.0020 | 0.0010 | 0.0020 | |||
TiO2 | 0.0600 | 0.0050 | 0.0050 | 0.0010 | |||
CuO | - | 0.0010 | 0.0050 | 0.0010 | |||
V2O5 | - | 0.0010 | 0.0005 | 0.0010 | |||
MgO | - | 0.0050 | 0.00050 | 0.0010 | |||
Na2O | 0.0500 | 0.0050 | 0.0010 | 0.0050 | |||
NiO | - | 0.0010 | 0.00050 | 0.0010 |
Note: Scandium oxide with special requirements for impurities can be customized according to customer's requirements.
No. 28, Dongqixian Street,Changsha National Economic and Technical Development Zone,Changsha,Hunan, China
Hunan Oriental Scandium Co.,Ltd. Xiang ICP No. 17000457-1