Synonyms: AlSc2 Master Alloy,Aluminum Scandium 2% Master Alloy,Al-Sc 2% Master Alloy
Product Name | Chemical Composition(mass fraction)/% | |||||||||||
Alloy Element | Impurities ,≤ | |||||||||||
Sc | Al | Fe | Si | Ca | Na | Cu | C | Ti | Zr | V | Zn | |
AlSc2 | 2±0.2 | Balance | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - |
2±0.1 | Balance | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - | |
2±0.1 | Balance | 0.13 | 0.08 | 0.005 | 0.003 | 0.003 | 0.01 | 0.03 | 0.03 | 0.02 | 0.03 | |
2±0.05 | Balance | 0.1 | 0.08 | 0.003 | 0.008 | 0.005 | 0.03 | - | - | - | - |
No. 28, Dongqixian Street,Changsha National Economic and Technical Development Zone,Changsha,Hunan, China
Hunan Oriental Scandium Co.,Ltd. Xiang ICP No. 17000457-1